Ultracompact and Economical ... For a Wide Range of Uses AC or DC power, relay or transistor outputs, sourcing or sinking, etc.
CPU Units
| Name | Power supply | Output method | Input points | Output points | Model |
|---|---|---|---|---|---|
| 10-point I/O | AC power supply | Relay output | 6 points | 4 points | CPM1A-10CDR-A-V1 |
| Transistor output (sink type) | CPM1A-10CDT-A-V1 | ||||
| Transistor output (source type) | CPM1A-10CDT1-A-V1 | ||||
| DC power supply | Relay output | CPM1A-10CDR-D-V1 | |||
| Transistor output (sink type) | CPM1A-10CDT-D-V1 | ||||
| Transistor output (source type) | CPM1A-10CDT1-D-V1 | ||||
| 20-point I/O | AC power supply | Relay output | 12 points | 8 points | CPM1A-20CDR-A-V1 |
| Transistor output (sink type) | CPM1A-20CDT-A-V1 | ||||
| Transistor output (source type) | CPM1A-20CDT1-A-V1 | ||||
| DC power supply | Relay output | CPM1A-20CDR-D-V1 | |||
| Transistor output (sink type) | CPM1A-20CDT-D-V1 | ||||
| Transistor output (source type) | CPM1A-20CDT1-D-V1 | ||||
| 30-point I/O | AC power supply | Relay output | 18 points | 12 points | CPM1A-30CDR-A-V1 |
| Transistor output (sink type) | CPM1A-30CDT-A-V1 | ||||
| Transistor output (source type) | CPM1A-30CDT1-A-V1 | ||||
| DC power supply | Relay output | CPM1A-30CDR-D-V1 | |||
| Transistor output (sink type) | CPM1A-30CDT-D-V1 | ||||
| Transistor output (source type) | CPM1A-30CDT1-D-V1 | ||||
| 40-point I/O | AC power supply | Relay output | 24 points | 16 points | CPM1A-40CDR-A-V1 |
| Transistor output (sink type) | CPM1A-40CDT-A-V1 | ||||
| Transistor output (source type) | CPM1A-40CDT1-A-V1 | ||||
| DC power supply | Relay output | CPM1A-40CDR-D-V1 | |||
| Transistor output (sink type) | CPM1A-40CDT-D-V1 | ||||
| Transistor output (source type) | CPM1A-40CDT1-D-V1 |
Expansion Units and Expansion I/O Units
| Unit | Input/Output type | Inputs | Outputs | Model |
|---|---|---|---|---|
| Expansion I/O Units | Relay | 24 | 16 | CPM1A-40EDR |
| Transistor (sinking) | CPM1A-40EDT | |||
| Transistor (sourcing) | CPM1A-40EDT1 | |||
| Relay | 12 | 8 | CPM1A-20EDR1 | |
| Transistor (sinking) | CPM1A-20EDT | |||
| Transistor (sourcing) | CPM1A-20EDT1 | |||
| --- | 8 | --- | CPM1A-8ED | |
| Relay | --- | 8 | CPM1A-8ER | |
| Transistor (sinking) | --- | 8 | CPM1A-8ET | |
| Transistor (sourcing) | CPM1A-8ET1 | |||
| Analog I/O Unit | Analog (resolution: 1/256) | 2 | 1 | CPM1A-MAD01 |
| Analog resolution: 1/6000) | 2 | 1 | CPM1A-MAD11 | |
| Analog resolution: 1/6000) | 4 | --- | CPM1A-AD041 | |
| Analog (resolution: 1/6000) | --- | 4 | CPM1A-DA041 | |
| DeviceNet I/O Link Unit | --- | I/O Link of 32 input bits and 32 output bits | CPM1A-DRT21 | |
| PROFIBUS-DP I/O Link Unit | --- | I/O Link of 16 input bits and 16 output bits | CPM1A-PRT21 | |
| CompoBus/S I/O Link Unit | --- | I/O Link of 8 input bits and 8 output bits | CPM1A-SRT21 | |
| Temperature Sensor Units | 2 thermocouple inputs | CPM1A-TS001 | ||
| 4 thermocouple inputs | CPM1A-TS002 | |||
| 2 platinum resistance thermometer inputs | CPM1A-TS101 | |||
| 4 platinum resistance thermometer inputs | CPM1A-TS102 | |||
| 2 Platinum resistance thermometer inputs (-40 to 250 °C) and one output (-10 to 10V, 4 to 20 mA) | CPM1A-TS101-DA | |||
RS-232C Adapter, RS-422 Adapter, Connecting Cable, Link Adapter
| Name | Function | Model |
|---|---|---|
| RS-232C Adapter | Converts peripheral port levels. | CPM1-CIF01 |
| RS-422 Adapter | CPM1-CIF11 | |
| Connecting Cable | 3.3-m cable used to connect IBM PC/AT or compatible personal computers. | CQM1-CIF02 |
| Link Adapter | Converts RS-232C and RS-422 levels. | 3G2A9-AL004-E |
Programming Consoles and Cables
| Product | Model | |
|---|---|---|
| Programming Console (2-m cable attached) | CQM1-PRO01-E | |
| Programming Console (Requires separate cable. See below.) | C200H-PRO27-E | |
| Connecting Cable for C200H-PRO27-E | 2-m cable | C200H-CN222 |
| 4-m cable | C200H-CN422 | |
Support Software
| Product | Functions | Model |
|---|---|---|
| CX-One | Omron's integrated software for programming and configuration of all control system components, including PLCs, HMI, drives, temperature controllers and advanced sensors. | CX-ONE-AL[][]C-E*1 |
*1 [][] = Number of licenses (01, 03, 10)
| Product | Model |
|---|---|
| Expansion Memory Unit | CPM1-EMU01-V1 |
| EEPROM (256 K) | EEROM-JD |
Power Supply Unit
| Unit | Input | Output | Model |
|---|---|---|---|
| Power Supply | 100 to 240 V AC | 24 V DC/600 mA | CPM2C-PA201 |
Tidak ada komentar:
Posting Komentar