PFXLM4201TADDK Modular Type DIO Model (Sink Output Type)
PFXLM4201TADDK Feature
- Analog Touch Panel
- Serial
- Output type sink
- Rated voltage 24 VDC
- Power Supply input range 19.2 ~ 28.8 VDC
- Response time for original input 2ms
- input impedance 3.2 kΩ
- I/O (Built-in)
- USB
- Sink Output
- Ethernet
- Standard Compliance IEC 61131-2
- Vibration immunity (operating) IEC 61131-2
- Protection structure NEMA type 4x (indoors, with panel embedded)
Functional Specifications
| Display Type | TFT Color LCD | ||
| Display Size | 3.5" | ||
| Resolution | 320 x 240 pixels (QVGA) | ||
| Effective Display Area | 70.56 x 52.92 mm (2.78 x 2.08 in.) | ||
| Display Colors | 65,536 Colors | ||
| Backlight | White LED (User nonreplaceable parts. When replacement is required, contact your local distributor.) | ||
| Non-exchangeable | |||
| LED ON / OFF control, adjustable screen saver activation time | |||
| Brightness adjustment | 16 Levels (Adjusted with the touch panel or the software) | ||
| Language Fonts | Japanese, ASCII, Chinese (Simplified), Chinese (Traditional), Korean, Cyrillic, Thai | ||
| Character Sizes | 8 x 8, 8 x 16, 16 x 16 and 32 x 32 pixel fonts | ||
| Font Sizes | Width can be expanded 1 to 8 times. Height can be expanded 1/2 and 1 to 8 times. | ||
| Text | 8 x 8 dots | 40 characters per row x 30 rows | |
| 8 x 16 dots | 40 characters per row x 15 rows | ||
| 16 x 16 dots | 20 characters per row x 15 rows | ||
| 32 x 32 dots | 10 characters per row x 7 rows | ||
| Variable Area | FLASH EPROM 16 MB (includes screen editing program and extended logic program) | ||
| Logic Program Area | FLASH EPROM 132 KB (equivalent to 15,000 steps) | ||
| Application Memory | FLASH EPROM 8 MB | ||
| Font area | FLASH EPROM 8 MB (when limit exceeded, uses application memory) | ||
| Data Backup | nvSRAM 128 KB (rechargeable lithium battery for data backup) | ||
| Variable area | nvSRAM 64 KB (rechargeable lithium battery for data backup) | ||
| Touch Panel Type | Resistive Film (analog) | ||
| Touch Panel Service Life | 1,000,000 times or more | ||
| Interface | Serial (COM1) | RS-232C/RS485 x 1 RS-232C (Connector type: RJ45, Isolation: None, Maximum baud rate: 115,200 bps, Cable Type: Shielded, Cable Maximum length: 15 m (49 ft), 5 Vdc power supply for RS-232C: None) RS-485 (Connector type: RJ45, Isolation: None, Maximum baud rate: 115,200 bps, Cable Type: Shielded, Cable Maximum length: 200 m (656 ft), Polarization: Setting is required via software when connecting Multiple LTs. Refer to the "GP-Pro EX Device/ PLC Manual" for the setting. 5 Vdc power supply for RS-485: None) | |
| CANopen (Master) | CAN-CiA (ISO 11898-2:2002 Part 2), Connector: D-sub9 (plug) | ||
| Ethernet (LAN) | IEEE802.3 compliant Ethernet x 1 (Connector type: RJ45, Driver: 10 M half duplex (auto negotiation)/ 100 M full duplex (auto negotiation), Cable type: Shielded, Automatic cross-over detection: Yes) | ||
| USB (TYPE-A) | USB 2.0 (Type A) x 1 (Power Supply Voltage: 5Vdc +/-5%, Maximum Current Supplied: 500mA, Maximum Transmission Distance: 5m (16.4 ft.)) | ||
| USB (mini-B) | USB 2.0 (Mini-B) x 1 | ||
| Control DIO(Sink Type) | 20 Points Standard Input (including 2 Points for Fast Input) 10 Points Standard Output, 2 Points for Fast Output | ||
| Control | DIO(Sink Type) | 20 Points Standard Input (including 2 Points for Fast Input) 10 Points Standard Output, 2 Points for Fast Output | |
General Specifications
| Rated Input Voltage | DC 24 V | |
| Input Voltage Limits | DC20.4 to 28.8V | |
| Acceptable Voltage Drop | 10 ms or less at 20.4 Vdc | |
| Power Consumption | 9 W or less | |
| In-Rush Current | 30 A or less at 28.8 Vdc | |
| Voltage Endurance | 500 Vdc for 1 minute | |
| Insulation Resistance | 10 MΩ or higher at 500 Vdc | |
Environmental Specifications
| Standard compliance | IEC 61131-2 | |
| Ambient operating temperature for the display and the rear module | Horizontal installation | 0 to 50°C (32 to 122°F) | 
| Vertical installation | 0 to 40°C (32 to 104°F) | |
| Storage temperature | - 20 to 60°C (- 4 to 140°F) | |
| Storage altitude | 0 to 10,000 m (0 to 32,808 ft) | |
| Operating altitude | 0 to 2,000 m (0 to 6,560 ft) | |
| Surrounding Air and Strage Humidity | 5 to 85% w/o condensation (non-condensing, wet bulb temperature 39°C (102.2°F) or less) | |
| Degree of pollution | IEC60664 | 2 | 
| Degree of protection | IEC61131-2 | IP20 with protective covers in place | 
| Corrosive gases | Free of corrosive gases | |
| Dust | ≤0.1 mg/m3 (10-7 oz/ft3) (non-conductive levels) | |
| Atmospheric pressure (Operating Altitude) | 800 to 1,114 hPa (2000 m (6,561 ft) or lower) | |
| Vibration resistance | Mounted on a DIN rail | 3.5 mm (0.138 in.) fixed amplitude from 5 to 8.4 Hz 9.8 m/s2 (1 gn) fixed acceleration from 8.4 to 150 Hz | 
| Mounted on a panel | 3.5 mm (0.138 in.) fixed amplitude from 5 to 8.6 Hz 9.8 m/s2 (1 gn) fixed acceleration from 8.6 to 150 Hz | |
| Mechanical shock resistance | Mounted on a DIN rail | 147 m/s2 (15 gn) for a duration of 11 ms | 
| Mounted on a panel | 147 m/s2 (15 gn) for a duration of 6 ms | |
| Electrostatic discharge | IEC/EN 61000-4-2 | 8 kV (air discharge) 6 kV (contact discharge) | 
| Rediated radio frequency electromagnetic fields | IEC/EN 61000-4-3 | 10 V/m (80 MHz to 3 GHz) | 
| Fast transients / Burst noise | IEC/EN 61000-4-4 | Power lines: 2 kV Digital I/O: 1 kV Relay outputs: 2 kV Ethernet line: 1 kV COM line: 1 kV CAN line: 1 kV | 
| Surge immunity | IEC/EN 61000-4-5 | Power supply: CM: 1 kV; DM: 0.5 kV Digital I/O: CM: 1 kV; DM: 0.5 kV Shielded cable: 1 kV CM = line-earth DM = line-line | 
| Conducted disturbances induced by radio-frequency fields | IEC/EN 61000-4-6 | 10 Veff (0.15 to 80 MHz) | 
| Mains terminal dusturbance voltage | EN 55011 (IEC/CISPR11) | 150 to 500 kHz, quasi peak 79 dBμV 500 kHz to 30 MHz, quasi peak 73 dBμV | 
| Electric field strength | EN 55011 (IEC/CISPR11) | 30 to 230 MHz, quasi peak 10 m @40 dBμV/m 230 MHz to 1 GHz, quasi peak 10 m @47 dBμV/m | 
| Vibration immunity (operating) | IEC 61131-2 | |
| Protection structure | NEMA TYPE 4X (indoors, with panel embedded) | |
| Protection (front module) | IP65f - (IEC 60529) | |
| Protection (rear module) | IP 20 - (IEC 60529) | |
| Shock immunity (operating) | IEC 61131-2 15 gn 11 ms | |
| Cooling method | Natural air circulation | |
| Weight | 496 g (17.49 oz) | |
| Color | Front module: PT404 Rear module: RAL 7032 | |
| Material | Front module: PC/PBT Rear module: PC/PBT | |
 
.jpeg) 
 
.jpeg) 
 
Tidak ada komentar:
Posting Komentar