Expansion Units
One Expansion Unit can be combined with one Digital I/O Slave Unit (CRT1-ID16(-1), CRT1-OD16(-1), CRT1-ROS16, or CRT1-ROF16).
The following Expansion Units are available. They can be combined in various ways for flexible I/O capacity expansion.
The following Expansion Units are available. They can be combined in various ways for flexible I/O capacity expansion.
| Model | I/O points | Input capacity | Output capacity | 
|---|---|---|---|
| XWT-ID08 | 8 DC inputs (NPN) | 8 | 0 | 
| XWT-ID08-1 | 8 DC inputs (PNP) | 8 | 0 | 
| XWT-OD08 | 8 transistor outputs (NPN) | 0 | 8 | 
| XWT-OD08-1 | 8 transistor outputs (PNP) | 0 | 8 | 
| XWT-ID16 | 16 DC inputs (NPN) | 16 | 0 | 
| XWT-ID16-1 | 16 DC inputs (PNP) | 16 | 0 | 
| XWT-OD16 | 16 transistor outputs (NPN) | 0 | 16 | 
| XWT-OD16-1 | 16 transistor outputs (PNP) | 0 | 16 | 
Basic Performance Specifications
| Item | Specification | 
|---|---|
| Communications power supply voltage | 14 to 26.4 VDC | 
| I/O power supply voltage *1 | 20.4 to 26.4 VDC (24 VDC -15%/+10%) | 
| Noise immunity | Conforms to IEC 61000-4-4, 2 kV (power line). | 
| Vibration resistance | 10 to 60 Hz with double-amplitude of 0.7 mm, 60 to 150 Hz and 50 m/s2 in X, Y, and Z directions for 80 min each | 
| Shock resistance | 150 m/s2 (3 times each in 6 directions on 3 axes) | 
| Dielectric strength | 500 VAC (between isolated circuits) | 
| Insulation resistance | 20 MΩ min. (between isolated circuits) | 
| Ambient operating temperature | -10 to 55°C | 
| Ambient operating humidity | 25% to 85% (with no condensation) | 
| Ambient operating atmosphere | No corrosive gases | 
| Storage temperature | -25 to 65°C | 
| Storage humidity | 25% to 85% (with no condensation) | 
| Terminal block screw tightening torque *2 | M3 wiring screws: 0.5 Nm M3 mounting screws: 0.5 Nm | 
| Installation | Mounted on 35-mm DIN Track or Mounting Bracket, or secured with M4 screws (depending on model) | 

 
.jpeg) 
 
.jpeg) 
