Servo Motor MITSUBISHI HG-KR23B
Spesification
| Type | HG-KR | 
| Rated Capacity (kW) | 0,2 | 
| Rated Torque (Nm) | 0,64 | 
| Maximum Torque (Nm) | 2,2 | 
| Rated Speed (rpm) | 3000 | 
| Maximum Speed (m/s) | 6000 | 
| Inertia (kg*cm2) | 0,243 | 
| Brake | YES | 
| Shaft Type | STRAIGHT SHAFT | 
| Protection Class | IP65 | 
| Power Supply (V) | 200 | 
| Current Type | AC | 
| Encoder Type | ABSOLUTE/INCREMENTAL | 
| Encoder Resolution (p/rev) | 4194304 | 

 
.jpeg) 
 
.jpeg) 
