Servo Motor MITSUBISHI HG-053B
Spesification
| Type | HG-KR |
| Rated Capacity (kW) | 0,05 |
| Rated Torque (Nm) | 0,16 |
| Maximum Torque (Nm) | 0,56 |
| Rated Speed (rpm) | 3000 |
| Maximum Speed (m/s) | 6000 |
| Inertia (kg*cm2) | 0,045 |
| Brake | NO |
| Shaft Type | STRAIGHT SHAFT |
| Protection Class | IP65 |
| Power Supply (V) | 200 |
| Current Type | AC |
| Encoder Type | ABSOLUTE/INCREMENTAL |
| Encoder Resolution (p/rev) | 4194304 |
