Mitsubishi Q66DA-G Analog Output Module
ANALOGUE I/O MODULE
| Type | Q SERIES |
| Power Supply (V) | 24 |
| Current Type | DC |
| Occupied I/O Points on PLC | 16 |
| Occupied Stations | N/A |
| Integrated Analogue Inputs | N/A |
| Integrated Analogue Outputs | 6 |
| Input Voltage Range (V) | N/A |
| Input Current Range (mA) | N/A |
| Output Voltage Range (V) | -10-10; 0-5; 1-5 |
| Output Current Range (mA) | 0-20; 4-20 |
| Wiring | SCREW |
| Int. Current Consumption (A) | 0,62 |

Tidak ada komentar:
Posting Komentar