Ukuran : 5.7 inchi TFT color LED Backlight
320 x 240 dots
Tanpa Ethernet
Casa Color : Black
Beda nya NS5-SQ10-V2 dengan NS5-SQ10B-V2 ini hanya pada warna case nya , silahkan lihat pada tampilan photo produk di bawah ini :
| DVP-ES2/EX2 & ES/EX | ES2/EX2 Function And IO Module Extendible; ES/EX IO Module Extendible |
| DVP14ES00R2 | 8I/6O, AC Power-In, Relay Output |
| DVP14ES00T2 | 8I/6O, AC Power-In, TransIstor Output |
| DVP16ES200R | 8I/8O, AC Power-In, Relay Output |
| DVP16ES200T | 8I/8O, AC Power-In, TransIstor Output, 2-AxIs 100kHz Pulse Output |
| DVP24ES00R2 | 16I/8O, AC Power-In, Relay Output |
| DVP24ES00T2 | 16I/8O, AC Power-In, TransIstor Output |
| DVP24ES200R | 16I/8O, AC Power-In, Relay Output |
| DVP24ES200T | 16I/8O, AC Power-In, TransIstor Output, 2-AxIs 100kHz Pulse Output |
| DVP30ES00R2 | 18I/12O, AC Power-In, Relay Output |
| DVP30ES00T2 | 18I/12O, AC Power-In, TransIstor Output |
| DVP32ES00R2 | 16I/16O, AC Power-In, Relay Output |
| DVP32ES00T2 | 16I/16O, AC Power-In, TransIstor Output |
| DVP32ES200R | 16I/16O, AC Power-In, Relay Output |
| DVP32ES200T | 16I/16O, AC Power-In, TransIstor Output, 2-AxIs 100kHz Pulse Output |
| DVP32ES200RC | ES2_2nd Generation (CANopen Built-In) 16I/16O, AC Power-In Relay Output |
| DVP32ES200TC | ES2_2nd Generation (CANopen Built-In) 16I/16O, AC Power-In TransIstor Output |
| DVP40ES00R2 | 24I/16O, AC Power-In, Relay Output |
| DVP40ES00T2 | 24I/16O, AC Power-In, TransIstor Output |
| DVP40ES200R | 24I/16O, AC Power-In, Relay Output |
| DVP40ES200T | 24I/16O, AC Power-In, TransIstor Output, 2-AxIs 100kHz Pulse Output |
| DVP60ES00R2 | 36I/24O, AC Power-In, Relay Output |
| DVP60ES00T2 | 36I/24O, AC Power-In, TransIstor Output |
| DVP60ES200R | 36I/24O, AC Power-In, Relay Output |
| DVP60ES200T | 36I/24O, AC Power-In, TransIstor Output, 2-AxIs 100kHz Pulse Output |
| DVP20EX00R2 | 8I/6O, AC Power-In, 4CH AI/2CH AO Built-In, Relay Output |
| DVP20EX00T2 | 8I/6O, AC Power-In, 4CH AI/2CH AO Built-In, TransIstor Output |
| DVP20EX11R2 | 8I/6O, 24VDC Power-In, 4CH AI/2CH AO Built-In, Relay Output |
| DVP20EX200R | 8I/6O, AC Power-In, 4CH AI/2CH AO Built-In, Relay Output |
| DVP20EX200T | 8I/6O, AC Power-In, 4CH AI/2CH AO Built-In, TransIstor Output, 2-AxIs 100kHz Pulse Output |
| DVP30EX200R | 16I/10O, AC Power-In, 3CH AI/1CH AO Built-In, Relay Output |
| DVP30EX200T | 16I/10O, AC Power-In, 3CH AI/1CH AO Built-In, TransIstor Output |
| DVP08XM11N | 8I Extension, 24VDC Power-In |
| DVP16XM11N | 16I Extension, 24VDC Power-In |
| DVP08XM211N | 8I Extension, 24VDC Power-In |
| DVP16XM211N | 16I Extension, 24VDC Power-In |
| DVP08XN11R | 8O Extension, 24VDC Power-In, Relay Output |
| DVP08XN11T | 8O Extension, 24VDC Power-In, TransIstor Output |
| DVP16XN11R | 16O Extension, 24VDC Power-In, Relay Output |
| DVP16XN11T | 16O Extension, 24VDC Power-In, TransIstor Output |
| DVP24XN11R | 24O Extension, 24VDC Power-In, Relay Output |
| DVP24XN11T | 24O Extension, 24VDC Power-In, TransIstor Output |
| DVP08XN211R | 8O Extension, 24VDC Power-In, Relay Output |
| DVP08XN211T | 8O Extension, 24VDC Power-In, TransIstor Output |
| DVP16XN211R | 16O Extension, 24VDC Power-In, Relay Output |
| DVP16XN211T | 16O Extension, 24VDC Power-In, TransIstor Output |
| DVP24XN200R | 24O Extension, AC Power-In, Relay Output |
| DVP24XN200T | 24O Extension, AC Power-In, TransIstor Output |
| DVP08XP11R | 4I/4O Extension, 24VDC Power-In, Relay Output |
| DVP08XP11T | 4I/4O Extension, 24VDC Power-In, TransIstor Output |
| DVP24XP11R | 16I/8O Extension, 24VDC Power-In, Relay Output |
| DVP24XP11T | 16I/8O Extension, 24VDC Power-In, TransIstor Output |
| DVP32XP11R | 16I/16O Extension, 24VDC Power-In, Relay Output |
| DVP32XP11T | 16I/16O Extension, 24VDC Power-In, TransIstor Output |
| DVP08XP211R | 4I/4O Extension, 24VDC Power-In, Relay Output |
| DVP08XP211T | 4I/4O Extension, 24VDC Power-In, TransIstor Output |
| DVP16XP211R | 8I8O Extension, 24VDC Power-In, Relay Output |
| DVP16XP211T | 8I/8O Extension, 24VDC Power-In, TransIstor Output |
| DVP24XP200R | 16I/8O Extension, AC Power-In, Relay Output |
| DVP24XP200T | 16I/8O Extension, AC Power-In, TransIstor Output |
| DVP32XP200R | 16I/16O Extension, AC Power-In, Relay Output |
| DVP32XP200T | 16I/16O Extension, AC Power-In, TransIstor Output |
| DVP04AD-E2 | 4CH AI Function Module For ES2/EX2 |
| DVP02DA-E2 | 2CH AO Function Module For ES2/EX2 |
| DVP04DA-E2 | 4CH AO Function Module For ES2/EX2 |
| DVP06XA-E2 | 4AI/2AO Function Module For ES2/EX2 |
| DVP04PT-E2 | 4CH Temperature Module For ES2/EX2 |
| DVP04TC-E2 | 4CH Temperature Module For ES2/EX2 |
| DVP-SS/SA/SX/SC/SV/SE | *Only 24VDC Power-In *DVP28SV: Equip with Both General-Speed And High-Speed Function Extension Ports |
| DVP14SS211R | 8I/6O, Relay Output |
| DVP14SS211T | 8I/6O, TransIstor Output |
| DVP12SS211S | Digital I/O (Max. 480 I/O Points) And Analog Modules (For A/D, D/A Conversion And Temperature Measurement), PNP Output Type |
| DVP12SA211R | 8I/4O, Relay Output, 3 COM Ports (RS-232 x1, RS-485 x2), Left-Side Expansion Port |
| DVP12SA211T | 8I/4O, TransIstor Output, 3 COM Ports (RS-232 x1, RS-485 x2), 2-AxIs 100kHz Pulse Output, Left-Side Expansion Port |
| DVP10SX11R | 4I/2O, 2CH AI/2CH AO Built-In, Relay Output |
| DVP10SX11T | 4I/2O, 2CH AI/2CH AO Built-In, TransIstor Output |
| DVP20SX211R | 8I/6O, 4CH AI/2CH AO Built-In, Relay Output |
| DVP20SX211T | 8I/6O, 4CH AI/2CH AO Built-In, TransIstor Output (NPN), 2-AxIs 100kHz Pulse Output |
| DVP20SX211S | 8I/6O, 4CH AI/2CH AO Built-In, TransIstor Output (PNP), 2-AxIs 100kHz Pulse Output |
| DVP28SV11R | 16I/12O, Relay Output |
| DVP28SV11T | 16I/12O, TransIstor Output |
| DVP24SV11T2 | Built In 10DI 12DO 2AI, While retaining the High-Speed AxIs 200 kHz Output, The New Function Add 10 kHz Output 2-AxIs, with High Speed multi-AxIs And the Analog Input applications |
| DVP28SV11R2 | New Generation of SV, Fast API Execution Time, 30k Steps, 16I/12O, Relay Output |
| DVP28SV11T2 | New Generation of SV, Fast API Execution Time, 30k Steps, 16I/12O, TransIstor Output |
| DVP28SV11S2 | 28-poInt (16 Input + 12 Output) PLC MPU, Digital I/O (Max. 512 Points), PNP Output Type |
| DVP12SE11R | 8I/4O, Built-In MIni USB, EtherNet (Modbus TCP), 2 RS-485 Ports, Relay Output |
| DVP12SE11T | 8I/4O, Built-In MIni USB, EtherNet (Modbus TCP), 2 RS-485 Ports, TransIstor Output |
| DVP04AD-S | 4CH AI Function Module For SS/SA/SX/SC/SV |
| DVP06AD-S | 6CH AI Function Module For SS/SA/SX/SC/SV |
| DVP02DA-S | 2CH AO Function Module For SS/SA/SX/SC/SV |
| DVP04DA-S | 4CH AO Function Module For SS/SA/SX/SC/SV |
| DVP06XA-S | 4AI/2AO Function Module For SS/SA/SX/SC/SV |
| DVP04PT-S | 4CH Temperature Module For SS/SA/SX/SC/SV |
| DVP04TC-S | 4CH Temperature Module For SS/SA/SX/SC/SV |
| DVPDT01-S | DeviceNet Communication Module (Slave) For SS/SA/SX/SC/SV |
| DVPPF01-S | Profibus Communication Module (Slave) For SS/SA/SX/SC/SV |
| DVP01PU-S | 1-AxIs Motion Control Module For SS/SA/SX/SC/SV |
| DVPDNet-SL | DeviceNet Communication Module (Master) For SV (Left-Side Expansion) |
| DVPEN01-SL | EtherNet (MoDBUS TCP/IP) Communication Module For SV (Left-Side Expansion) |
| DVPSCM12-SL | Serial Communication (RS-422/RS-485) Module For SV (Left-Side Expansion) |
| DVPSCM52-SL | Serial Communication (RS-422/RS-485) Module For SV (Left-Side Expansion), Also SupPort BACNet Protocol In HVAC field |
| DVPCOPM-SL | CANopen Communication Module (Master) For SV (Left-Side Expansion) |
| DVP04AD-SL | 4CH AI Function Module For SV (Left-Side Expansion), Resolution 16-bit |
| DVP04DA-SL | 4CH AO Function Module For SV (Left-Side Expansion), Resolution 16-bit |
| DVP01LC-SL | 1CH Load-cell Module For SV (Left-Side Expansion), Resolution 24-bit |
| DVP02LC-SL | 2CH Load-cell Module For SV (Left-Side Expansion), Resolution 24-bit |
| DVPPF02-SL | PROFIBUS DP Slave Module For SV/SA2/SX2 (Left-Side Expansion), Data TransmIssion Length Input 100 Words/Output 100Words |
| RTU-485 | Remote Control Module For ConnectIng with DVP-S IO/AI/AO, Base-on RS-485 |
| RTU-DNet | Remote Control Module For ConnectIng with DVP-S IO/AI/AO, Base-on DeviceNet |
| RTU-EN01 | Remote Control Module For ConnectIng with DVP-S IO/AI/AO, Base-on MoDBUS TCP/IP |
| RTU-PD01 | Remote Control Module For ConnectIng with DVP-S IO/AI/AO, Base-on PROFIBUS |
| DVP08SM11N | 8I Extension |
| DVP08SM10N | 8I Extension, 110VAC Power-In |
| DVP16SM11N | 16I Extension |
| DVP32SM11N | 32I Extension (Complete package should Include DVPACAB7A10 & DVPAETB-ID32A x1) |
| DVPACAB7A10 | I/O Connection Cable For DVP32SM11N |
| DVPAETB-ID32A | I/O Terminal Block (32 Points) |
| DVP06SN11R | 6O Extension, Relay Output |
| DVP08SN11R | 8O Extension, Relay Output |
| DVP08SN11T | 8O Extension, NPN TransIstor Output |
| DVP08SN11TS | 8O Extension, PNP TransIstor Output |
| DVP16SN11T | 16O Extension, NPN TransIstor Output |
| DVP16SN11TS | 16O Extension, PNP TransIstor Output |
| DVP32SN11TN | 32O Extension, TransIstor Output (Complete package should Include DVPACAB7B10 & DVPAETB-OR16A x2) |
| DVPACAB7B10 | I/O Connection Cable For DVP32SN11TN |
| DVPAETB-OR16A | I/O Terminal Block (16 Points), Relay Output |
| DVP08SP11R | 4I/4O Extension, Relay Output |
| DVP08SP11T | 4I/4O Extension, NPN TransIstor Output |
| DVP08SP11TS | 4I/4O Extension, PNP TransIstor Output |
| DVP16SP11R | 8I/8O Extension, Relay Output |
| DVP16SP11T | 8I/8O Extension, NPN TransIstor Output |
| DVP16SP11TS | 8I/8O Extension, PNP Type, TransIstor Output |
| DOP-AS | *Touch Screen |
| DOP-AS57BSTD | 5.7" 320x240 8 Gray-Scale Blue LCD, USB Host (For Thumb Drive & Printer) |
| DOP-B | *Touch Screen |
| DOP-B03S211 | 4.3" TFT LCD 480 x 272 Pixels LED Back Light 32-bit RISC Micro-Controller Flash ROM 128 MB |
| DOP-B03E211 | 4.3" TFT LCD 480 x 272 Pixels LED Back Light 32-bit RISC Micro-Controller Flash ROM 128 MB with Ethernet port |
| DOP-B05S111 | 5.6” 65536 Colors TFT, USB Client/Host, RS232/485/422, Same panel cut-out dimension as DOP-B05S100 / B05S101 |
| DOP-B07S411 | 7'' 800 x 480, 65535 Colors Wide Screen TFT LCD, LED Backlight, Full Flat Front Panel (No Function Key) |
| DOP-B07S401K | 7” TFT LCD (65536 Colors); 800 x 480 Pixels with function keys |
| DOP-B07S411K | 7” TFT LCD (65536 Colors); 800 x 480 Pixels with function keys |
| DOP-B07S415 | 7" 800x234 65,536 Colors Wide Screen TFT LCD, LED
Backlight, Full Flat Front Panel (No Function Key), SD Card |
| DOP-B07PS415 | 7" TFT LCD (65536 Colors); 800 x 480 Pixels; Support E-CAM |
| DOP-B07E415 | 7" 800x234 65,536 Colors Wide Screen TFT LCD, LED
Backlight, Full Flat Front Panel (No Function Key), SD Card/Ethernet/Audio Output |
| DOP-B07S515 | 7" 800x600 65,536 Colors Wide Screen TFT LCD, LED
Backlight, Full Flat Front Panel (No Function Key), SD Card, cut-out size same as DOP-B05S101 |
| DOP-B07PS515 | 7" TFT LCD (65536 Colors); 800 x 600Pixels; Support E-CAM |
| DOP-B07E515 | 7" 800x600 65,536 Colors Wide Screen TFT LCD, LED
Backlight, Full Flat Front Panel (No Function Key), SD Card/Ethernet/Audio Output, cut-out size same as DOP-B05S101 |
| DOP-B08S515 | 8" 800x600 65,536 Colors Wide Screen TFT LCD, Full Flat Front Panel (No Function Key), SD Card |
| DOP-B08E515 | 8" 800x600 65,536 Colors Wide Screen TFT LCD, Full Flat Front Panel (No Function Key), SD Card/Ethernet/Audio Output |
| DOP-B10S411 | 10.1” 65536 Colors TFT USB Client/Host RS232/485/422 Same Appearance and Panel Cut-Out Dimension as DOP-B10S(E)615 |
| DOP-B10S511 | 10.4” 65536 Colors TFT USB Client/Host RS232/485/422 Same Appearance and Panel Cut-Out Dimension as DOP-A(E)10 |
| DOP-B10S615 | 10.1" 1,024x600 65,536 Colors Wide Screen TFT LCD, LED Backlight, SD Card |
| DOP-B10E515 | 10.4” 65536 Colors TFT USB Client/Host,
RS232/485/422/Ethernet ,Stereo Output, Same Appearance and Panel Cut-Out Dimension as DOP-A(E)10 |
| DOP-B10E615 | 10.1" 1,024x600 65,536 Colors Wide Screen TFT LCD, LED Backlight, SD Card/Ethernet/Audio Output |
| DOP-VS | |
| DOP-B10VS511 | 10.4” 65536 Colors TFT USB Client/Host RS232/485/422 Same Appearance and Panel Cut-Out Dimension as DOP-A(E)10 with VGA Input and DMV |
| DOP Accessories | |
| DOP-CAUSBAB | DOP Series Program Upload/Download Cable (USB), Recommend* |
| DOP-CA232DP | DOP Series RS-232<->DELTA PLC COM1 RS-232 Communication Cable, 1.5M |
| VFD007B21A | Braking Chop Built-In |
| VFD015B21A | Braking Chop Built-In |
| VFD022B21A | Braking Chop Built-In |
| VFD007B23A | Braking Chop Built-In |
| VFD015B23A | Braking Chop Built-In |
| VFD022B23B | smaller Frame size, Braking Chop Built-In |
| VFD037B23A | Braking Chop Built-In |
| VFD055B23A | Braking Chop Built-In |
| VFD075B23A | Braking Chop Built-In |
| VFD110B23A | Braking Chop Built-In |
| VFD150B23A | AC Motor Drives 20HP 230 B 1 |
| VFD185B23A | AC Motor Drives 25HP 230 B 1 |
| VFD220B23A | AC Motor Drives 30HP 230 B 1 |
| VFD300B23A | AC Motor Drives 40HP 230 B 1 |
| VFD370B23A | AC Motor Drives 50HP 230 B 1 |
| VFD007B43A | Braking Chop Built-In |
| VFD015B43A | Braking Chop Built-In |
| VFD022B43B | Braking Chop Built-In |
| VFD037B43A | Braking Chop Built-In |
| VFD055B43A | Braking Chop Built-In |
| VFD075B43A | Braking Chop Built-In |
| VFD110B43A | Braking Chop Built-In |
| VFD150B43A | AC Motor Drives 20HP 460 B 1 |
| VFD185B43A | AC Motor Drives 25HP 460 B 1 |
| VFD220B43A | AC Motor Drives 30HP 460 B 1 |
| VFD300B43A | AC Motor Drives 40HP 460 B 1 |
| VFD370B43A | AC Motor Drives 50HP 460 B 1 |
| VFD450B43A | AC Motor Drives 60HP 460 B 1 |
| VFD550B43C | Smaller Frame size |
| VFD750B43C | Smaller Frame size |
| VFD055B43J | Tower Carne Application |
| VFD075B43J | Tower Carne Application |
| VFD110B43J | Tower Carne Application |
| VFD150B43J | Tower Carne Application |
| VFD007B53A | Braking Chop Built-In |
| VFD015B53A | Braking Chop Built-In |
| VFD022B53A | Braking Chop Built-In |
| VFD037B53A | Braking Chop Built-In |
| VFD055B53A | AC Motor Drives 7.5HP 575 B 1 |
| VFD075B53A | AC Motor Drives 10HP 575 B 1 |
| VFD110B53A | AC Motor Drives 15HP 575 B 1 |
| VFD150B53A | AC Motor Drives 20HP 575 B 1 |
| VFD185B53A | AC Motor Drives 25HP 575 B 1 |
| VFD220B53A | AC Motor Drives 30HP 575 B 1 |
| VFD300B53A | AC Motor Drives 40HP 575 B 1 |
| VFD370B53A | AC Motor Drives 50HP 575 B 1 |
| VFD450B53A | AC Motor Drives 60HP 575 B 1 |
| VFD550B53A | AC Motor Drives 75HP 575 B 1 |
| VFD750B53A | AC Motor Drives 100HP 575 B 1 |
| PG-02 | VFD-B PG Card, 5 or 12 VDC Power Supply to Encoder |
| PG-03 | VFD-B PG Card, 12 VDC Power Supply to Encoder |
| VFD-PU01 | VFD-B & VFD-F Keypad with 7-Segment Display |
| KPF-CC01 | VFD-B & VFD-F Keypad with LCD Display |
| RPA-01 | VFD-B & F VFDPU01 Remote Panel Adapter |
| RC-01 | VFD-B & F Remote Controller |
| A) HMI (Human Machine Interface, DOP) | |